Chandni Chowk, Delhi
GST No. 07AYOPJ0379B2ZG
Approx. Rs 75.00 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Is It Armoured | Armoured |
Insulation Material | Polypropylene (PP) |
Packaging Type | Roll.Box |
Voltage | 500 V |
Usage/Application | Electrical Fitting |
Conductor Material | Aluminium |
Number Of Pair | 2 |
Approx. Rs 65.00 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Insulation Material | PVC |
Is It Armoured | Armoured |
Voltage | 500 V |
Packaging Type | Roll |
AWG Sizes | 20 AWG |
Conductor Material | PVC |
Application | Telecommunication |
Approx. Rs 17.00 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Material | Optical Fiber |
Color | Black |
Voltage | 1100V |
Is It Armoured | Armoured |
Packaging Type | Roll |
Number Of Core | 6 |
Applicaiton | Industrial |
Approx. Rs 75.00 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Is It Armoured | Armoured |
Insulation Material | XLPE |
Packaging Type | Roll,Box |
Length | 10-25 Mtr |
Conductor Material | Copper |
Number of Pairs | 20 Pair |
Application | Industrial |
Approx. Rs 65.00 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Size | 24 AWG |
Insulation Material | PVC |
Is It Armoured | Armoured |
Packaging Type | Roll |
Length | 10-20 Mtr |
Application | Telecommunication |
Approx. Rs 20 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Finolex |
Conductor Material | Copper |
Insulation Material | PVC |
Voltage | 650/1100 V |
Mode Type | Single |
Packaging Type | Roll |
Approx. Rs 75.00 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Insulation Material | PVC |
Conductor Material | Copper |
Size | 22 AWG |
Application | Electric Appliance,LED Lighting,etc |
Packaging type | Roll |
Approx. Rs 75.00 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Is It Armoured | Armoured |
Insulation Material | XLPE, PVC |
Packaging Type | Roll |
Temperature Rating | 30 Degree C To 90 Degree C |
Conductor Material | Copper |
Approx. Rs 45 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 50 Meter |
Insulation Material | PVC |
Packaging Type | Roll |
Voltage | 650-1100 V |
Usage/Application | Industrial |
Conductor Material | Aluminium |
Approx. Rs 35.00 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Is It Armoured | Armoured |
Size | 0.5 SQ MM |
Packaging Type | Roll |
Nominal Outer Diameter | 6.3 M |
Application | Telecommunication Cable |
Approx. Rs 40 / MeterGet Latest Price
Product Details:Type Of Cable | Copper Armoured |
Insulation Material | PVC |
Packaging Type | Roll |
Voltage | 650/1100 V |
Conductor Type | Aluminum Conductor |
Approx. Rs 48 / MeterGet Latest Price
Product Details:Number Of Core | 2 Core |
Packaging Type | Roll |
Material | PVC |
Power/Voltage | 650-1100 V |
Shape | Round |
Approx. Rs 58 / MeterGet Latest Price
Product Details:Insulation Material | PVC, XLPE |
Is It Armoured | Armoured |
Conductor Material | Copper |
Application | Telecommunication |
Number Of Core | 4 |
Approx. Rs 65 / MeterGet Latest Price
Product Details:Insulation Material | PVC |
Is It Armoured | Armoured |
AWG Sizes | 22 AWG |
Length | 10-25 Mtr |
Conductor Material | Copper |
Approx. Rs 56 / MeterGet Latest Price
Product Details:Is It Armoured | Armoured |
Packaging Type | Roll |
Power/Voltage | 650/1100 V |
Insulated Material | PVC |
Conductor Material | Copper |
Approx. Rs 48 / MeterGet Latest Price
Product Details:Insulation Material | PVC |
Voltage | 650-1100 V |
Packaging Type | Roll,Box |
Conductor Material | Aluminium,Copper |
Usage | Industrial |
Approx. Rs 48 / MeterGet Latest Price
Product Details:Number Of Core | Multicore |
Conductor Type | Solid |
Type Of Cable | Copper Armoured |
Insulation Material | PVC |
Temperature | -20 to +60 deg Celsius |
Approx. Rs 18 / MeterGet Latest Price
Product Details:Type Of Cable | Copper Armoured |
Insulation Material | PVC |
Voltage | 650/1100 V |
Packaging Size | Roll |
Usage/Application | Electric |
Approx. Rs 17 / MeterGet Latest Price
Product Details:Type Of Cable | Copper Armoured |
Insulation Material | PVC |
Voltage | 650/1100 V |
Usage/Application | Electric |
Packaging Type | Roll |
Approx. Rs 68 / MeterGet Latest Price
Product Details:Insulation Material | PVC |
Packaging Type | Roll |
Is It Armoured | Armoured |
Country of Origin | Made in India |
Conductor Material | Copper |
Approx. Rs 48 / MeterGet Latest Price
Product Details:Is It Armoured | Armoured |
Number Of Core | 2 Core |
Conductor Type | Solid |
Type Of Cable | Copper Armoured |
Insulation Material | PVC |
Approx. Rs 42.00 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Size | 1.5 sq mm |
Insulation Material | XLPE |
Packaging Type | Roll,Box |
Rated Voltage | 26/35 KV |
Approx. Rs 58.00 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Insulation Material | PVC |
Conductor Material | Copper |
Usage | Electrical Industries |
AWG Size | 22 AWG |
Approx. Rs 40 / MeterGet Latest Price
Product Details:Conductor Stranding | Aluminium |
Is It Armoured | Armoured |
Packaging Type | Roll |
Voltage | 650/1100 V |
Approx. Rs 40 / MeterGet Latest Price
Product Details:Type Of Cable | Copper Armoured |
Insulation Material | PVC |
Voltage | 650/1100 V |
Conductor Material | Aluminium |
Approx. Rs 45 / MeterGet Latest Price
Product Details:Insulation Material | PVC |
Packaging Type | Roll |
Voltage | 650/1100 V |
Usage/Application | Electrical, Industrial |
Approx. Rs 48 / MeterGet Latest Price
Product Details:Type Of Cable | Copper Armoured |
Insulation Material | PVC |
Voltage | 650/1100 V |
Usage/Application | Electric |
Approx. Rs 48 / MeterGet Latest Price
Product Details:Type Of Cable | Copper Armoured |
Insulation Material | PVC |
Voltage | 650/1100 V |
Conductor Material | Aluminium |
Approx. Rs 58.00 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Is It Armoured | Armoured |
Insulation Material | PVC |
Packaging Type | Roll |
Usage/Application | Electrical Fitting |
Power/Voltage | 1100 V |
Conductor Material | Aluminium |
Approx. Rs 48 / MeterGet Latest Price
Product Details:Usage/Application | Industrial |
Packaging Type | Roll |
Voltage | 650/1100 V |
Insulated Material | PVC |
Conductor Material | Copper |
Armour Finish | Galvanized |
Approx. Rs 68.00 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Material | Polyethylene |
Is It Armoured | Armoured |
Voltage | 500 V |
Packaging Type | Roll,Box |
Application | Industrial |
Approx. Rs 48 / MeterGet Latest Price
Product Details:Usage/Application | Electric |
Power/Voltage | 650/1100 V |
Insulation Material | PVC |
Conductor Material | Copper |
Packaging Type | Roll |
Approx. Rs 65.00 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Insulation Material | XLPE |
Temperature | 70 Degree C |
Application | Solar PV System |
Conductor Material | Copper |
Approx. Rs 110 / MeterGet Latest Price
Product Details:Conductor Stranding | Aluminium |
Is It Armoured | Armoured |
Length | 0.5sqmm |
No of Pair | 2 Pair |
Approx. Rs 215 / MeterGet Latest Price
Product Details:Is It Armoured | Armoured |
Insulation Material | PVC |
Power/Voltage | 1100 V |
Number Of Core | 3 |
Packaging Type | Box |
Conductor Material | Copper |
Stranded Compact Circular Aluminium Conductor, Conductor Screen With Extruded Semi Conducting Compound, XLPE Insulated, Insulation Screening with extruded Semi Conducting Compound in combination with Copper Tape, cores laid up, innersheath of PVC tape, galvanised flat steel strip armoured and overall PVC Sheathed Cable conforming to IS 7098 / (PART-II) 1985 with latest amendments.
Explore More Products
© Arihant Electric Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited